Usage Statistics for barringtoncommodities.com

Summary Period: March 2009
Generated 01-Apr-2009 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 101700
Total Files 100738
Total Pages 99676
Total Visits 1047
Total KBytes 310233
Total Unique Sites 463
Total Unique URLs 80
Total Unique Referrers 217
Total Unique User Agents 297
. Avg Max
Hits per Hour 136 5067
Hits per Day 3280 10418
Files per Day 3249 10373
Pages per Day 3215 10169
Visits per Day 33 57
KBytes per Day 10008 28099
Hits by Response Code
Code 200 - OK 100738
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 294
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 652
Code 500 - Internal Server Error 4

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2602 2.56% 2567 2.55% 2525 2.53% 34 3.25% 27 5.83% 7310 2.36%
2 5174 5.09% 5096 5.06% 5030 5.05% 27 2.58% 22 4.75% 14256 4.60%
3 501 0.49% 461 0.46% 420 0.42% 39 3.72% 37 7.99% 2385 0.77%
4 2223 2.19% 2196 2.18% 2165 2.17% 41 3.92% 35 7.56% 8685 2.80%
5 6415 6.31% 6399 6.35% 6367 6.39% 24 2.29% 27 5.83% 18388 5.93%
6 5239 5.15% 5219 5.18% 5199 5.22% 25 2.39% 21 4.54% 13548 4.37%
7 444 0.44% 413 0.41% 402 0.40% 28 2.67% 23 4.97% 1437 0.46%
8 722 0.71% 705 0.70% 702 0.70% 25 2.39% 21 4.54% 1973 0.64%
9 5371 5.28% 5337 5.30% 5255 5.27% 36 3.44% 30 6.48% 12413 4.00%
10 2495 2.45% 2463 2.44% 2454 2.46% 57 5.44% 28 6.05% 6734 2.17%
11 162 0.16% 136 0.14% 84 0.08% 57 5.44% 32 6.91% 1726 0.56%
12 2748 2.70% 2711 2.69% 2664 2.67% 35 3.34% 29 6.26% 8270 2.67%
13 2541 2.50% 2469 2.45% 2395 2.40% 45 4.30% 40 8.64% 9124 2.94%
14 88 0.09% 69 0.07% 29 0.03% 28 2.67% 24 5.18% 1973 0.64%
15 4749 4.67% 4723 4.69% 4737 4.75% 34 3.25% 22 4.75% 13097 4.22%
16 4814 4.73% 4773 4.74% 4775 4.79% 48 4.58% 31 6.70% 12850 4.14%
17 6744 6.63% 6707 6.66% 6656 6.68% 51 4.87% 36 7.78% 18334 5.91%
18 374 0.37% 354 0.35% 336 0.34% 29 2.77% 21 4.54% 1305 0.42%
19 7391 7.27% 7367 7.31% 7346 7.37% 39 3.72% 31 6.70% 19630 6.33%
20 351 0.35% 280 0.28% 241 0.24% 43 4.11% 28 6.05% 25947 8.36%
21 2595 2.55% 2576 2.56% 2569 2.58% 16 1.53% 16 3.46% 6740 2.17%
22 2480 2.44% 2466 2.45% 2461 2.47% 28 2.67% 21 4.54% 6399 2.06%
23 47 0.05% 33 0.03% 31 0.03% 24 2.29% 24 5.18% 978 0.32%
24 134 0.13% 93 0.09% 49 0.05% 29 2.77% 27 5.83% 1894 0.61%
25 10418 10.24% 10373 10.30% 10169 10.20% 30 2.87% 29 6.26% 28099 9.06%
26 5102 5.02% 5088 5.05% 5082 5.10% 17 1.62% 16 3.46% 12881 4.15%
27 426 0.42% 405 0.40% 399 0.40% 30 2.87% 24 5.18% 1565 0.50%
28 2638 2.59% 2608 2.59% 2573 2.58% 25 2.39% 20 4.32% 7907 2.55%
29 5163 5.08% 5145 5.11% 5108 5.12% 35 3.34% 33 7.13% 13759 4.43%
30 5437 5.35% 5417 5.38% 5393 5.41% 30 2.87% 28 6.05% 14529 4.68%
31 6112 6.01% 6089 6.04% 6060 6.08% 39 3.72% 37 7.99% 16099 5.19%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2205 2.17% 70 2171 2.16% 69 2157 2.16% 185 5728 1.85%
1 16 496 0.49% 14 441 0.44% 13 418 0.42% 73 2273 0.73%
2 77 2398 2.36% 76 2371 2.35% 76 2370 2.38% 1013 31409 10.12%
3 125 3901 3.84% 125 3878 3.85% 124 3846 3.86% 341 10571 3.41%
4 13 414 0.41% 12 386 0.38% 10 336 0.34% 78 2419 0.78%
5 91 2834 2.79% 90 2801 2.78% 89 2785 2.79% 280 8689 2.80%
6 230 7130 7.01% 228 7098 7.05% 227 7051 7.07% 632 19581 6.31%
7 231 7162 7.04% 230 7139 7.09% 228 7097 7.12% 634 19651 6.33%
8 230 7158 7.04% 230 7137 7.08% 230 7132 7.16% 624 19359 6.24%
9 3 101 0.10% 2 77 0.08% 1 43 0.04% 37 1132 0.36%
10 251 7785 7.65% 250 7759 7.70% 248 7716 7.74% 678 21006 6.77%
11 18 582 0.57% 16 507 0.50% 13 406 0.41% 73 2267 0.73%
12 28 868 0.85% 26 826 0.82% 24 768 0.77% 71 2195 0.71%
13 78 2426 2.39% 77 2403 2.39% 77 2391 2.40% 218 6769 2.18%
14 231 7178 7.06% 230 7130 7.08% 227 7049 7.07% 626 19414 6.26%
15 169 5262 5.17% 167 5203 5.16% 166 5147 5.16% 517 16038 5.17%
16 142 4403 4.33% 139 4325 4.29% 138 4296 4.31% 386 11975 3.86%
17 9 296 0.29% 8 257 0.26% 2 63 0.06% 109 3391 1.09%
18 159 4950 4.87% 158 4918 4.88% 157 4883 4.90% 450 13939 4.49%
19 96 2999 2.95% 96 2976 2.95% 95 2955 2.96% 270 8372 2.70%
20 315 9766 9.60% 313 9716 9.64% 312 9681 9.71% 820 25417 8.19%
21 265 8242 8.10% 265 8221 8.16% 264 8198 8.22% 690 21377 6.89%
22 158 4924 4.84% 155 4829 4.79% 152 4736 4.75% 471 14595 4.70%
23 265 8220 8.08% 263 8169 8.11% 262 8152 8.18% 731 22667 7.31%

Top 27 of 80 Total URLs
# Hits KBytes URL
1 98996 97.34% 245671 79.19% /
2 219 0.22% 27178 8.76% /webstat/usage_200902.html
3 165 0.16% 3634 1.17% /menu/menu_com.js
4 160 0.16% 709 0.23% /menu/menu_var.js
5 71 0.07% 6893 2.22% /webstat/usage_200901.html
6 49 0.05% 4910 1.58% /webstat/usage_200812.html
7 37 0.04% 99 0.03% /grain.htm
8 33 0.03% 83 0.03% /links.htm
9 30 0.03% 3394 1.09% /webstat/usage_200903.html
10 29 0.03% 71 0.02% /services.htm
11 27 0.03% 50 0.02% /contactus.htm
12 21 0.02% 86 0.03% /newacct.htm
13 20 0.02% 2518 0.81% http://barringtoncommodities.com/webstat/usage_200812.html
14 16 0.02% 38 0.01% /tradeof/
15 8 0.01% 693 0.22% /webstat/usage_200804.html
16 8 0.01% 473 0.15% /webstat/usage_200809.html
17 6 0.01% 4 0.00% /tradeof.htm
18 4 0.00% 39 0.01% /webstat/
19 4 0.00% 231 0.07% /webstat/usage_200711.html
20 4 0.00% 353 0.11% /webstat/usage_200805.html
21 4 0.00% 117 0.04% /webstat/usage_200807.html
22 4 0.00% 250 0.08% /webstat/usage_200811.html
23 3 0.00% 0 0.00% /cgi-bin/barrington_contact.cgi
24 3 0.00% 115 0.04% /webstat/usage_200802.html
25 2 0.00% 0 0.00% /webstat/usage_200808.html
26 2 0.00% 125 0.04% /webstat/usage_200810.html
27 1 0.00% 5 0.00% /tradeof/Clock2.class

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 98996 97.34% 245671 79.19% /
2 219 0.22% 27178 8.76% /webstat/usage_200902.html
3 71 0.07% 6893 2.22% /webstat/usage_200901.html
4 49 0.05% 4910 1.58% /webstat/usage_200812.html
5 165 0.16% 3634 1.17% /menu/menu_com.js
6 30 0.03% 3394 1.09% /webstat/usage_200903.html
7 20 0.02% 2518 0.81% http://barringtoncommodities.com/webstat/usage_200812.html
8 160 0.16% 709 0.23% /menu/menu_var.js
9 8 0.01% 693 0.22% /webstat/usage_200804.html
10 8 0.01% 473 0.15% /webstat/usage_200809.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 98996 97.34% 752 72.24% /
2 71 0.07% 50 4.80% /webstat/usage_200901.html
3 49 0.05% 45 4.32% /webstat/usage_200812.html
4 219 0.22% 25 2.40% /webstat/usage_200902.html
5 30 0.03% 24 2.31% /webstat/usage_200903.html
6 33 0.03% 20 1.92% /links.htm
7 20 0.02% 20 1.92% http://barringtoncommodities.com/webstat/usage_200812.html
8 16 0.02% 15 1.44% /tradeof/
9 37 0.04% 13 1.25% /grain.htm
10 21 0.02% 11 1.06% /newacct.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 98996 97.34% 720 69.70% /
2 49 0.05% 49 4.74% /webstat/usage_200812.html
3 71 0.07% 47 4.55% /webstat/usage_200901.html
4 219 0.22% 26 2.52% /webstat/usage_200902.html
5 30 0.03% 24 2.32% /webstat/usage_200903.html
6 37 0.04% 23 2.23% /grain.htm
7 33 0.03% 22 2.13% /links.htm
8 20 0.02% 20 1.94% http://barringtoncommodities.com/webstat/usage_200812.html
9 16 0.02% 16 1.55% /tradeof/
10 21 0.02% 13 1.26% /newacct.htm

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 16265 15.99% 16265 16.15% 40805 13.15% 7 0.67% ip46.d100.tiszanet.hu
2 12042 11.84% 12042 11.95% 30211 9.74% 5 0.48% www3.xtra-media.net
3 11743 11.55% 11743 11.66% 29461 9.50% 5 0.48% web03-cluster.nexlink.ch
4 11625 11.43% 11625 11.54% 29165 9.40% 5 0.48% ns1.hemensistem.com
5 9832 9.67% 9832 9.76% 24666 7.95% 4 0.38% vix.worldpath.net
6 9509 9.35% 9509 9.44% 23856 7.69% 4 0.38% venus.os.pl
7 9210 9.06% 9210 9.14% 23106 7.45% 4 0.38% linux6.unoeuro.com
8 4644 4.57% 4644 4.61% 11651 3.76% 2 0.19% s575.evanzo-server.de
9 4500 4.42% 4500 4.47% 11290 3.64% 3 0.29% kuzbass.com
10 3195 3.14% 3195 3.17% 8016 2.58% 9 0.86% server213-171-218-115.livedns.org.uk
11 2103 2.07% 2103 2.09% 5276 1.70% 1 0.10% host250-89-206-23.limes.com.pl
12 1911 1.88% 1911 1.90% 4794 1.55% 2 0.19% 69.90.78.38
13 1000 0.98% 1000 0.99% 0 0.00% 1 0.10% 34.223.232.72.static.reverse.ltdomains.com
14 282 0.28% 282 0.28% 707 0.23% 1 0.10% strimon-spaclub.com
15 245 0.24% 77 0.08% 3947 1.27% 124 11.84% crawl-66-249-67-118.googlebot.com
16 205 0.20% 205 0.20% 25913 8.35% 16 1.53% dhcp-077-251-008-086.chello.nl
17 167 0.16% 161 0.16% 1216 0.39% 1 0.10% adsl-76-208-72-222.dsl.irvnca.sbcglobal.net
18 132 0.13% 132 0.13% 783 0.25% 33 3.15% 65.75.252.148
19 120 0.12% 120 0.12% 301 0.10% 1 0.10% 91-115-87-115.adsl.highway.telekom.at
20 93 0.09% 93 0.09% 919 0.30% 31 2.96% 124.115.1.66
21 93 0.09% 93 0.09% 919 0.30% 31 2.96% 124.115.10.193
22 77 0.08% 23 0.02% 223 0.07% 1 0.10% techcom1.cust.sloane.cz
23 61 0.06% 25 0.02% 270 0.09% 1 0.10% ip24-251-214-108.ph.ph.cox.net
24 59 0.06% 50 0.05% 604 0.19% 3 0.29% applabs37.excellmedia.net
25 50 0.05% 37 0.04% 392 0.13% 2 0.19% c-98-193-105-57.hsd1.il.comcast.net
26 42 0.04% 42 0.04% 105 0.03% 42 4.01% 88-201-166-27.cable.pakt.spb.ru
27 42 0.04% 42 0.04% 105 0.03% 4 0.38% brushfire.bluegravity.com
28 42 0.04% 33 0.03% 300 0.10% 1 0.10% mail.rjobrien.com
29 39 0.04% 27 0.03% 284 0.09% 1 0.10% wsip-98-175-101-227.dc.dc.cox.net
30 38 0.04% 27 0.03% 282 0.09% 1 0.10% 79.sub-70-195-230.myvzw.com

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16265 15.99% 16265 16.15% 40805 13.15% 7 0.67% ip46.d100.tiszanet.hu
2 12042 11.84% 12042 11.95% 30211 9.74% 5 0.48% www3.xtra-media.net
3 11743 11.55% 11743 11.66% 29461 9.50% 5 0.48% web03-cluster.nexlink.ch
4 11625 11.43% 11625 11.54% 29165 9.40% 5 0.48% ns1.hemensistem.com
5 205 0.20% 205 0.20% 25913 8.35% 16 1.53% dhcp-077-251-008-086.chello.nl
6 9832 9.67% 9832 9.76% 24666 7.95% 4 0.38% vix.worldpath.net
7 9509 9.35% 9509 9.44% 23856 7.69% 4 0.38% venus.os.pl
8 9210 9.06% 9210 9.14% 23106 7.45% 4 0.38% linux6.unoeuro.com
9 4644 4.57% 4644 4.61% 11651 3.76% 2 0.19% s575.evanzo-server.de
10 4500 4.42% 4500 4.47% 11290 3.64% 3 0.29% kuzbass.com

Top 30 of 217 Total Referrers
# Hits Referrer
1 2533 2.49% http://capsol.com.ar/english/images/tmp/30/788.htm
2 2533 2.49% http://chilternlodge.com.au/documents/count/tmp/49/plus-size-fetish-clothes.php
3 2533 2.49% http://discountps.com/reps/picts/tmp/41/dicks-last-resort-myrtle-beach-sc.php
4 2533 2.49% http://eltall3rlab.com/vanessa/ALBUMMEXIC/tmp/51/faster-pussy-cat-fuck-fuck.php
5 2533 2.49% http://guvenonline.net/sss/te/tmp/41/big-black-chocolate-dick-fucking.php
6 2533 2.49% http://serkanarslansoy.com/admin/img/tmp/73/lesbian-pussy-rubbing-together.php
7 2533 2.49% http://sklenarstvi-komplet.cz/images/fotogalerie/inc/71/613.htm
8 2533 2.49% http://szkudi.cba.pl/Images/Apple/tmp/61/19.htm
9 2533 2.49% http://tmallow.addr.com/woe2007/images/tmp/29/629.htm
10 2533 2.49% http://www.boneart.co.nz/newsletters/images/tmp/60/gay-gay-mud-wrestling.php
11 2533 2.49% http://www.psikoterapistim.net/1/artforms/tmp/63/hand-jobs-mature-woman.php
12 2533 2.49% http://www.sosborsa.it/admini/immagini/inc/34/405.htm
13 2533 2.49% http://wzd.idv.tw/read/more/tmp/57/free-gay-male-porn.php
14 2433 2.39% http://giresunataturk.olympe-network.com/admin/styles/tmp/36/super-cock-sucking.php
15 2433 2.39% http://home.no.net/fkslutt/cup/tmp/78/947.htm
16 2433 2.39% http://homepages.ihug.co.nz/~massage/gallery/Weddings/inc/68/583.htm
17 2433 2.39% http://oglia-loro.com.au/images/tmp/80/free-xxx-mature-pussy.php
18 2433 2.39% http://robertanddonna.co.nz/images/bg/tmp/80/fat-mature-milf-trailer-whore.php
19 2433 2.39% http://videocreativ.com/vladislav/tmp/34/cock-gagging-movie-mpg.php
20 2333 2.29% http://gabica1128.extra.hu/inc/tmp/74/first-lesbian-date.php
21 2333 2.29% http://job-barcelona.com/inc/css/tmp/2/184.htm
22 2333 2.29% http://petrkocur.cz/foto/barak/tmp/51/free-fuck-movie-site-web.php
23 2333 2.29% http://www.botha.dk/foto/fototips/tmp/64/547.htm
24 2333 2.29% http://www.bundesligatagessieg.de/Kontakt/mail/tmp/54/mature-hard-fucking.php
25 2332 2.29% http://gershenson.com/controls/SolpartMenu/tmp/79/429.htm
26 2332 2.29% http://www.frontlinearts.net/sandbox/includes/tmp/54/288.htm
27 2329 2.29% http://agrokomerz-jc.cz/images/inc/38/969.htm
28 2111 2.08% http://anprotec.org.br/Menu/imagens/tmp/57/gang-bang-sex-video-clip.php
29 2111 2.08% http://baconlets.co.uk/assets/css/tmp/79/714.htm
30 2111 2.08% http://feintenisz.extra.hu/tmp/44/ebony-onion-booty.php

Top 16 of 16 Total Search Strings
# Hits Search String
1 5 17.24% xxxlinkshuntercom
2 4 13.79% barrington commodity brokers
3 3 10.34% commodities brokers
4 2 6.90% commodity brokers
5 2 6.90% www.xxx linkshunter.com
6 2 6.90% xxx linkshunte.com
7 2 6.90% xxx.linkshunter
8 1 3.45% 221.239.117.18
9 1 3.45% barrington commodities barrington il
10 1 3.45% barrington futures
11 1 3.45% brokers commodities
12 1 3.45% commodities
13 1 3.45% futures options brokers
14 1 3.45% linkshunter.com
15 1 3.45% www.linkshunter.com
16 1 3.45% xxx.linkshuntercom

Top 15 of 297 Total User Agents
# Hits User Agent
1 96861 95.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1000 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 399 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 262 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 241 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 211 0.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 208 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 176 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 125 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 120 0.12% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 93 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 86 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; hc; InfoPa
13 69 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 59 0.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 51 0.05% Googlebot-Image/1.0

Usage by Country for March 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 27567 27.11% 27203 27.00% 74777 24.10% US Commercial
2 22978 22.59% 22673 22.51% 65612 21.15% Network
3 16268 16.00% 16268 16.15% 40813 13.16% Hungary
4 11748 11.55% 11747 11.66% 29600 9.54% Switzerland
5 11623 11.43% 11621 11.54% 29285 9.44% Poland
6 4660 4.58% 4659 4.62% 11824 3.81% Germany
7 3200 3.15% 3200 3.18% 8398 2.71% United Kingdom
8 2971 2.92% 2796 2.78% 16516 5.32% Unresolved/Unknown
9 231 0.23% 222 0.22% 25987 8.38% Netherlands
10 120 0.12% 120 0.12% 301 0.10% Austria
11 85 0.08% 77 0.08% 2198 0.71% Russian Federation
12 82 0.08% 24 0.02% 233 0.07% Czech Republic
13 26 0.03% 23 0.02% 835 0.27% Brazil
14 23 0.02% 18 0.02% 207 0.07% Uruguay
15 20 0.02% 20 0.02% 2518 0.81% Lithuania
16 20 0.02% 19 0.02% 229 0.07% United States
17 12 0.01% 5 0.00% 19 0.01% Non-Profit Organization
18 10 0.01% 9 0.01% 266 0.09% Canada
19 10 0.01% 5 0.00% 17 0.01% Seychelles
20 9 0.01% 9 0.01% 23 0.01% Taiwan
21 6 0.01% 6 0.01% 269 0.09% Turkey
22 4 0.00% 4 0.00% 10 0.00% US Educational
23 4 0.00% 3 0.00% 8 0.00% Japan
24 3 0.00% 0 0.00% 3 0.00% Australia
25 3 0.00% 3 0.00% 8 0.00% Romania
26 2 0.00% 1 0.00% 3 0.00% Belgium
27 2 0.00% 2 0.00% 5 0.00% China
28 2 0.00% 1 0.00% 3 0.00% France
29 2 0.00% 2 0.00% 3 0.00% Italy
30 2 0.00% 2 0.00% 129 0.04% Mexico


Generated by Webalizer Version 2.01