Usage Statistics for barringtoncommodities.com

Summary Period: October 2009
Generated 01-Nov-2009 04:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8697
Total Files 6102
Total Pages 6410
Total Visits 1797
Total KBytes 249783
Total Unique Sites 683
Total Unique URLs 81
Total Unique Referrers 169
Total Unique User Agents 267
. Avg Max
Hits per Hour 11 318
Hits per Day 280 812
Files per Day 196 757
Pages per Day 206 711
Visits per Day 57 107
KBytes per Day 8058 76952
Hits by Response Code
Code 200 - OK 6102
Code 206 - Partial Content 1224
Code 301 - Moved Permanently 1
Code 304 - Not Modified 191
Code 404 - Not Found 1154
Code 416 - Requested Range Not Satisfiable 19
Code 500 - Internal Server Error 6

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 812 9.34% 757 12.41% 711 11.09% 86 4.79% 82 12.01% 76952 30.81%
2 278 3.20% 206 3.38% 142 2.22% 63 3.51% 59 8.64% 1552 0.62%
3 107 1.23% 77 1.26% 63 0.98% 58 3.23% 54 7.91% 825 0.33%
4 216 2.48% 174 2.85% 163 2.54% 95 5.29% 53 7.76% 1803 0.72%
5 335 3.85% 309 5.06% 294 4.59% 98 5.45% 56 8.20% 1084 0.43%
6 271 3.12% 234 3.83% 202 3.15% 63 3.51% 64 9.37% 2382 0.95%
7 438 5.04% 388 6.36% 361 5.63% 59 3.28% 57 8.35% 2275 0.91%
8 592 6.81% 553 9.06% 512 7.99% 64 3.56% 61 8.93% 38968 15.60%
9 346 3.98% 188 3.08% 289 4.51% 48 2.67% 55 8.05% 1901 0.76%
10 209 2.40% 183 3.00% 157 2.45% 52 2.89% 55 8.05% 1050 0.42%
11 235 2.70% 98 1.61% 199 3.10% 72 4.01% 55 8.05% 1247 0.50%
12 503 5.78% 267 4.38% 470 7.33% 107 5.95% 66 9.66% 1571 0.63%
13 191 2.20% 125 2.05% 77 1.20% 57 3.17% 67 9.81% 2132 0.85%
14 165 1.90% 108 1.77% 55 0.86% 52 2.89% 54 7.91% 1112 0.45%
15 481 5.53% 441 7.23% 429 6.69% 39 2.17% 40 5.86% 49633 19.87%
16 497 5.71% 142 2.33% 391 6.10% 58 3.23% 57 8.35% 4251 1.70%
17 121 1.39% 65 1.07% 62 0.97% 53 2.95% 53 7.76% 1080 0.43%
18 112 1.29% 82 1.34% 55 0.86% 48 2.67% 50 7.32% 668 0.27%
19 220 2.53% 70 1.15% 155 2.42% 44 2.45% 47 6.88% 1245 0.50%
20 146 1.68% 110 1.80% 110 1.72% 50 2.78% 51 7.47% 1525 0.61%
21 120 1.38% 69 1.13% 51 0.80% 49 2.73% 50 7.32% 639 0.26%
22 97 1.12% 69 1.13% 52 0.81% 34 1.89% 41 6.00% 1326 0.53%
23 112 1.29% 64 1.05% 49 0.76% 46 2.56% 49 7.17% 908 0.36%
24 121 1.39% 91 1.49% 57 0.89% 48 2.67% 51 7.47% 1452 0.58%
25 194 2.23% 134 2.20% 57 0.89% 45 2.50% 48 7.03% 2449 0.98%
26 142 1.63% 94 1.54% 49 0.76% 37 2.06% 40 5.86% 1035 0.41%
27 394 4.53% 264 4.33% 333 5.20% 55 3.06% 64 9.37% 2913 1.17%
28 180 2.07% 137 2.25% 68 1.06% 56 3.12% 58 8.49% 1683 0.67%
29 415 4.77% 377 6.18% 346 5.40% 41 2.28% 42 6.15% 38130 15.27%
30 424 4.88% 66 1.08% 373 5.82% 61 3.39% 66 9.66% 3190 1.28%
31 223 2.56% 160 2.62% 78 1.22% 60 3.34% 64 9.37% 2801 1.12%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 271 3.12% 7 232 3.80% 7 218 3.40% 27 823 0.33%
1 10 338 3.89% 3 103 1.69% 9 299 4.66% 43 1330 0.53%
2 5 166 1.91% 4 133 2.18% 4 135 2.11% 31 974 0.39%
3 6 214 2.46% 5 164 2.69% 5 162 2.53% 48 1489 0.60%
4 14 450 5.17% 12 389 6.37% 11 367 5.73% 86 2679 1.07%
5 9 279 3.21% 8 250 4.10% 7 218 3.40% 63 1967 0.79%
6 5 165 1.90% 3 109 1.79% 3 96 1.50% 55 1708 0.68%
7 6 190 2.18% 1 60 0.98% 5 155 2.42% 29 898 0.36%
8 14 463 5.32% 12 392 6.42% 10 328 5.12% 106 3273 1.31%
9 24 771 8.87% 23 727 11.91% 23 720 11.23% 2509 77789 31.14%
10 15 465 5.35% 10 310 5.08% 13 404 6.30% 652 20222 8.10%
11 14 460 5.29% 9 288 4.72% 11 356 5.55% 661 20493 8.20%
12 16 511 5.88% 12 383 6.28% 14 462 7.21% 1263 39167 15.68%
13 9 288 3.31% 6 208 3.41% 3 115 1.79% 81 2510 1.00%
14 5 166 1.91% 4 142 2.33% 4 135 2.11% 85 2637 1.06%
15 8 268 3.08% 6 197 3.23% 3 118 1.84% 101 3133 1.25%
16 22 705 8.11% 14 437 7.16% 19 611 9.53% 1289 39961 16.00%
17 17 553 6.36% 16 496 8.13% 10 324 5.05% 175 5425 2.17%
18 9 300 3.45% 8 256 4.20% 4 150 2.34% 64 1993 0.80%
19 20 630 7.24% 13 403 6.60% 14 452 7.05% 456 14136 5.66%
20 9 281 3.23% 4 128 2.10% 3 109 1.70% 79 2463 0.99%
21 8 260 2.99% 3 104 1.70% 4 141 2.20% 46 1413 0.57%
22 12 393 4.52% 3 122 2.00% 8 265 4.13% 91 2832 1.13%
23 3 110 1.26% 2 69 1.13% 2 70 1.09% 15 468 0.19%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 4227 48.60% 10268 4.11% /
2 1620 18.63% 202736 81.16% /webstat/usage_200909.html
3 193 2.22% 4262 1.71% /menu/menu_com.js
4 190 2.18% 878 0.35% /menu/menu_var.js
5 188 2.16% 1861 0.74% /webstat/
6 58 0.67% 6413 2.57% /webstat/usage_200812.html
7 26 0.30% 74 0.03% /links.htm
8 24 0.28% 2275 0.91% /webstat/usage_200902.html
9 23 0.26% 2363 0.95% /webstat/usage_200809.html
10 22 0.25% 58 0.02% /grain.htm
11 22 0.25% 2042 0.82% /webstat/usage_200901.html
12 21 0.24% 59 0.02% /services.htm
13 21 0.24% 2380 0.95% /webstat/usage_200910.html
14 18 0.21% 43 0.02% /contactus.htm
15 15 0.17% 76 0.03% /newacct.htm
16 12 0.14% 35 0.01% /tradeof/
17 8 0.09% 631 0.25% /webstat/usage_200908.html
18 6 0.07% 704 0.28% /webstat/usage_200807.html
19 4 0.05% 118 0.05% /webstat/usage_200808.html
20 4 0.05% 385 0.15% /webstat/usage_200906.html
21 3 0.03% 354 0.14% /webstat/usage_200806.html
22 3 0.03% 383 0.15% /webstat/usage_200903.html
23 1 0.01% 0 0.00% /cgi-bin/barrington_contact.cgi
24 1 0.01% 10 0.00% /webstat//
25 1 0.01% 125 0.05% /webstat//usage_200810.html
26 1 0.01% 128 0.05% /webstat//usage_200905.html
27 1 0.01% 125 0.05% /webstat//usage_200909.html
28 1 0.01% 98 0.04% /webstat//usage_200910.html
29 1 0.01% 115 0.05% /webstat/usage_200711.html
30 1 0.01% 115 0.05% /webstat/usage_200712.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 1620 18.63% 202736 81.16% /webstat/usage_200909.html
2 4227 48.60% 10268 4.11% /
3 58 0.67% 6413 2.57% /webstat/usage_200812.html
4 193 2.22% 4262 1.71% /menu/menu_com.js
5 21 0.24% 2380 0.95% /webstat/usage_200910.html
6 23 0.26% 2363 0.95% /webstat/usage_200809.html
7 24 0.28% 2275 0.91% /webstat/usage_200902.html
8 22 0.25% 2042 0.82% /webstat/usage_200901.html
9 188 2.16% 1861 0.74% /webstat/
10 190 2.18% 878 0.35% /menu/menu_var.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 4227 48.60% 1586 88.41% /
2 58 0.67% 31 1.73% /webstat/usage_200812.html
3 21 0.24% 21 1.17% /webstat/usage_200910.html
4 22 0.25% 18 1.00% /webstat/usage_200901.html
5 1620 18.63% 18 1.00% /webstat/usage_200909.html
6 26 0.30% 16 0.89% /links.htm
7 24 0.28% 13 0.72% /webstat/usage_200902.html
8 23 0.26% 12 0.67% /webstat/usage_200809.html
9 12 0.14% 11 0.61% /tradeof/
10 22 0.25% 8 0.45% /grain.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 4227 48.60% 1562 87.46% /
2 58 0.67% 28 1.57% /webstat/usage_200812.html
3 21 0.24% 19 1.06% /webstat/usage_200910.html
4 26 0.30% 18 1.01% /links.htm
5 1620 18.63% 17 0.95% /webstat/usage_200909.html
6 22 0.25% 15 0.84% /webstat/usage_200901.html
7 23 0.26% 14 0.78% /webstat/usage_200809.html
8 24 0.28% 14 0.78% /webstat/usage_200902.html
9 12 0.14% 12 0.67% /tradeof/
10 22 0.25% 11 0.62% /grain.htm

Top 30 of 683 Total Sites
# Hits Files KBytes Visits Hostname
1 990 11.38% 990 16.22% 123894 49.60% 4 0.22% webair.com
2 600 6.90% 600 9.83% 1505 0.60% 6 0.33% pat-mi.eni.it
3 400 4.60% 400 6.56% 1004 0.40% 4 0.22% 200.238.83.49
4 299 3.44% 299 4.90% 37419 14.98% 1 0.06% ns27035.ovh.net
5 299 3.44% 299 4.90% 37419 14.98% 1 0.06% ns363298.ovh.net
6 217 2.50% 217 3.56% 544 0.22% 1 0.06% 95-107-40-222.dsl.orel.ru
7 214 2.46% 0 0.00% 203 0.08% 0 0.00% adsl-99-152-114-137.dsl.emhril.sbcglobal.net
8 186 2.14% 186 3.05% 467 0.19% 16 0.89% member.e-style-gaming.net
9 155 1.78% 155 2.54% 1757 0.70% 2 0.11% artdhtml.com
10 120 1.38% 120 1.97% 301 0.12% 1 0.06% 212-183-116-141.adsl.highway.telekom.at
11 120 1.38% 120 1.97% 301 0.12% 1 0.06% 212-183-118-123.adsl.highway.telekom.at
12 120 1.38% 120 1.97% 301 0.12% 1 0.06% 212-183-119-56.adsl.highway.telekom.at
13 120 1.38% 120 1.97% 301 0.12% 1 0.06% 91-113-127-58.adsl.highway.telekom.at
14 106 1.22% 104 1.70% 733 0.29% 2 0.11% ip-174-142-104-57.static.privatedns.com
15 104 1.20% 104 1.70% 261 0.10% 1 0.06% 91-113-121-101.adsl.highway.telekom.at
16 103 1.18% 103 1.69% 258 0.10% 1 0.06% 91-113-118-153.adsl.highway.telekom.at
17 92 1.06% 92 1.51% 231 0.09% 1 0.06% 206.78.115.16
18 81 0.93% 81 1.33% 203 0.08% 31 1.73% pluto.4dwebhosting.com
19 75 0.86% 60 0.98% 30 0.01% 10 0.56% natcrawlmsbm.net.m1.fti.net
20 66 0.76% 25 0.41% 2211 0.89% 28 1.56% crawl-66-249-67-136.googlebot.com
21 66 0.76% 66 1.08% 166 0.07% 1 0.06% ev1s-207-44-134-33.theplanet.com
22 60 0.69% 60 0.98% 1179 0.47% 33 1.84% 616817.ds.nac.net
23 60 0.69% 25 0.41% 288 0.12% 2 0.11% corporat201-24458070.sta.etb.net.co
24 55 0.63% 13 0.21% 59 0.02% 30 1.67% b3091260.crawl.yahoo.net
25 55 0.63% 55 0.90% 138 0.06% 19 1.06% dingo.hostrack.com
26 53 0.61% 52 0.85% 507 0.20% 17 0.95% 114.80.93.71
27 50 0.57% 48 0.79% 475 0.19% 17 0.95% 58.61.164.140
28 49 0.56% 0 0.00% 46 0.02% 0 0.00% adsl-99-150-207-194.dsl.emhril.sbcglobal.net
29 48 0.55% 48 0.79% 474 0.19% 15 0.83% 58.61.164.39
30 48 0.55% 0 0.00% 46 0.02% 0 0.00% adsl-99-150-201-3.dsl.emhril.sbcglobal.net

Top 10 of 683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 990 11.38% 990 16.22% 123894 49.60% 4 0.22% webair.com
2 299 3.44% 299 4.90% 37419 14.98% 1 0.06% ns27035.ovh.net
3 299 3.44% 299 4.90% 37419 14.98% 1 0.06% ns363298.ovh.net
4 28 0.32% 28 0.46% 3504 1.40% 8 0.45% acs2.rev.netart.pl
5 21 0.24% 21 0.34% 2647 1.06% 3 0.17% static-ip-77-244-212-231.user.rsspnet.ru
6 66 0.76% 25 0.41% 2211 0.89% 28 1.56% crawl-66-249-67-136.googlebot.com
7 155 1.78% 155 2.54% 1757 0.70% 2 0.11% artdhtml.com
8 600 6.90% 600 9.83% 1505 0.60% 6 0.33% pat-mi.eni.it
9 10 0.11% 10 0.16% 1256 0.50% 5 0.28% 174.34.157.98.rdns.ubiquityservers.com
10 60 0.69% 60 0.98% 1179 0.47% 33 1.84% 616817.ds.nac.net

Top 30 of 169 Total Referrers
# Hits Referrer
1 2638 30.33% - (Direct Request)
2 480 5.52% http://teurhac.info/xviedoes-com.html
3 299 3.44% http://craps-online-tutorial-lqu.blogspot.com/
4 299 3.44% http://flash-casino-free-play-rvo.blogspot.com/
5 299 3.44% http://gaming-computers-sxw.blogspot.com/
6 299 3.44% http://m-poker-5ek.blogspot.com/
7 299 3.44% http://online-casino-games-oph.blogspot.com/
8 217 2.50% http://www.lovesmsworld.ru
9 207 2.38% http://pukass.info/mujeres-masturvadas.html
10 153 1.76% http://e-library.net/
11 101 1.16% http://brickbybrick.com/GeneratedItems/icons/free-high-music.html
12 100 1.15% http://brainless-still.blogspot.com
13 100 1.15% http://cpaxrwd.suppa.jp/small-business.html
14 100 1.15% http://exhibit.mobi/displays/icons/article-2225.html
15 100 1.15% http://faraanea.tonosama.jp/text-3.html
16 100 1.15% http://ganna.krovatka.su/topic-64.html
17 100 1.15% http://healthierhappierlife.com/store/images/pixel/comment-416.html
18 100 1.15% http://ngetzplqe.isuisse.com/article666.html
19 100 1.15% http://raleighwesley.org/subscription/files/comment-566.html
20 100 1.15% http://raleighwesley.org/subscription/files/comment-808.html
21 100 1.15% http://sovulvoenfr.livejournal.com
22 100 1.15% http://www.photoface.com/Images/pics/topic858.htm
23 93 1.07% http://play-blackjack-p2t.blogspot.com/
24 73 0.84% http://www.spermvolumeincrease.com/
25 65 0.75% http://milf-hunter.hotnudegranny-review.com/
26 44 0.51% http://www.firstgayporn4u.com/dirty-gay-movies/
27 35 0.40% http://assparadereview.info/
28 35 0.40% http://celebs-exposed.nakedcelebscity.com/
29 35 0.40% http://roundandbrownreview.info/
30 35 0.40% http://sexy-asians.mrasianporn.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 10.53% barrington commodity brokers
2 2 10.53% commodities brokers
3 2 10.53% commodity brokers
4 2 10.53% xxx linkshunter com
5 1 5.26% barrington commodity brokerage
6 1 5.26% barringtoncommoditie
7 1 5.26% barringtoncommodities
8 1 5.26% barringtons business brokers
9 1 5.26% commodities brokerages
10 1 5.26% commodity broker
11 1 5.26% linkshunter.com
12 1 5.26% www xxx linkshunter com
13 1 5.26% xxx linkshunter
14 1 5.26% xxx linkshunter.com
15 1 5.26% xxx.linkshunter.com

Top 15 of 267 Total User Agents
# Hits User Agent
1 806 9.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 687 7.90% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 671 7.72% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 364 4.19% ee://aol/http
5 264 3.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 204 2.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 200 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ral
8 170 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 153 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 149 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 146 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 106 1.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 101 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bri
14 100 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bra
15 100 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cpa

Usage by Country for October 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3141 36.12% 2673 43.81% 137900 55.21% US Commercial
2 1982 22.79% 1413 23.16% 83327 33.36% Network
3 1547 17.79% 1344 22.03% 12638 5.06% Unresolved/Unknown
4 687 7.90% 687 11.26% 1724 0.69% Austria
5 617 7.09% 615 10.08% 1698 0.68% Italy
6 331 3.81% 297 4.87% 3885 1.56% Russian Federation
7 60 0.69% 25 0.41% 288 0.12% Colombia
8 51 0.59% 45 0.74% 579 0.23% United Kingdom
9 42 0.48% 27 0.44% 286 0.11% Malaysia
10 36 0.41% 34 0.56% 709 0.28% Germany
11 36 0.41% 36 0.59% 3524 1.41% Poland
12 30 0.34% 23 0.38% 246 0.10% Thailand
13 22 0.25% 21 0.34% 212 0.09% India
14 16 0.18% 6 0.10% 47 0.02% Netherlands
15 14 0.16% 11 0.18% 190 0.08% Czech Republic
16 10 0.11% 7 0.11% 144 0.06% Singapore
17 9 0.10% 3 0.05% 13 0.01% Non-Profit Organization
18 9 0.10% 8 0.13% 180 0.07% United Arab Emirates
19 8 0.09% 8 0.13% 976 0.39% Belarus
20 7 0.08% 6 0.10% 153 0.06% Japan
21 6 0.07% 3 0.05% 10 0.00% Seychelles
22 5 0.06% 5 0.08% 8 0.00% Brazil
23 4 0.05% 4 0.07% 10 0.00% Australia
24 4 0.05% 4 0.07% 136 0.05% Turkey
25 3 0.03% 3 0.05% 131 0.05% Mexico
26 2 0.02% 2 0.03% 128 0.05% Argentina
27 2 0.02% 2 0.03% 5 0.00% Switzerland
28 2 0.02% 2 0.03% 121 0.05% China
29 2 0.02% 2 0.03% 118 0.05% Lithuania
30 2 0.02% 2 0.03% 253 0.10% Ukraine


Generated by Webalizer Version 2.01